Flow Computers |
Wall Mount | Panel Mount | Handheld |
Portable |
Model Denominator |
MU-WA |
MU-PA | MU-HA |
MU-PO |
Full functionality using all types of sensors and the widest selection of output and input interfaces |
Housed in panel to work as part of a whole system for monitoring and controlling a process | Light-weight and the most advanced portable version with internal data logging capability |
Legacy portable type with dot printer capability |
Wall mount, Panel Mount, Handheld , Portable | |
Pipes Measured | Steel, stainless, cast iron, plastics, concrete or any pipes with known sound velocity property |
Pipe Sizes | 15 ~ 6000 mm
|
Fluid | Water, sea water and other clean liquids without high level of suspended particles |
Fluid Turbidity | Smaller than 20,000ppm (mg/l) with a low level of air bubble content |
Flow Velocity | -30 ~ +30 m/s
|
Accuracy | ±1.0% of Reading |
Repeatability | ±0.2% ~ 0.5% |
Linearity | 0.5%
|
Ambient Temp. | -20 ~ +70℃ |
Ambient Humidity | 85% RH Max. |
IP Rating | IP-65 ~ IP-68 |
Wall Mount | Panel Mount | Handheld | Portable | |
Power | DC24V
AC110~250V |
DC 24V | Internal Battery
AC 110 ~ 250V charger |
Internal Battery
AC 110 ~ 250V charger |
Output | 4-20 mA
Pulse Batch Control Relay RS-485 |
4-20 mA
Pulse Batch Control Relay RS-485 |
RS-232 | RS-485
Optionally 4-20 mA, Pulse Batch Control Relay |
External Inputs | 2 x RTD Inputs
3 x 4-20 mA Inputs |
2 x RTD Inputs
3 x 4-20 mA Inputs |
Optionally 2 x RTD Inputs | |
Data Logger | Add-in SD Memory Card Module | Add-in SD Memory Card Module | Built-in Data Logger | Add-in SD Memory Card Module |
Max. Transducer Cable Length | 400 m | |||
Dimension | 251 x 92 x 80 mm | 90 x 90 x 34 mm 200 x 85 x 30 mm | 258 x 180 x 100mm | |
Weight | 5.5 kgs | 5 kgs 9 kgs including transit case | 9 kgs including transit case |
Transeducers | Clamp-on | Insertion | Full-Bore |
Pipe Ranges
|
S 15~100 mm
M 50~700 mm L 300~6000 mm |
> 80 mm | π Shape
10~40 mm H Shape > 50 mm |
Operating
Temperature |
-20 ~ +160℃ | -20 ~ +130℃ | -20 ~ +120℃ |
IP Rating | IP 65**
|
IP-65** | IP 65** |
Cable Length | 5 m by standard (optionally, can be up to 400 m) |
** Optionally IP68
Temperature Sensors |
Sensor Type PT-100 ohm RTD, 3-wire, film-type
Accuracy 0.1℃ Accuracy of Temperature Sensing Circuit 0.5% |